You are here:
- Home
- Original Mobile Phone
- Original Iphone
- Apple iphone 6 Orginal used second iphone6 RAM1gb 16gb 32GB 64gb128gb
Product code: QDT-12012022
Apple iphone 6 Orginal used second iphone6 RAM1gb 16gb 32GB 64gb128gb
$43.00
Size | 4.7 inches, 83.4 cm2(~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
OS | iOS 8, upgradable to iOS 12.5.6 |
Chipset | Apple A8 (20 nm) |
Description
Characteristics
No Reviews
Description
Apple iphone 6 Plus Orginal used second iphone6 Plus RAM1gb 16gb 32GB 64gb128gb
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 |
CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 |
CDMA2000 1xEV-DO – A1522 (CDMA), A1524 | |
TD-SCDMA – A1524 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1522 GSM, A1522 CDMA |
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1524 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2014, September 09. Released 2014, September 19 |
Status | Discontinued |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2(~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
OS | iOS 8, upgradable to iOS 12.5.6 |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Card slot | No |
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5碌m, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Colors | Space Gray, Silver, Gold |
Models | A1522, A1524, iPhone7,1 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
Camera | Photo/Video |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -94dB / Crosstalk -72dB |
Battery life | Endurance rating 79h |
Characteristics
Brand | Apple iphone |
---|---|
Model | iphone 6 iphone 6 Plus |
Ram&ROM | 1gb+16gb 32gb 64gb 128gb |
Grade | 99% New |
No Reviews
Be the first to review “Apple iphone 6 Orginal used second iphone6 RAM1gb 16gb 32GB 64gb128gb” Cancel reply
Reviews
There are no reviews yet.