You are here:
- Home
- Original Mobile Phone
- Samsung Galaxy A9 Original used second galaxy A9 4G Mobile phone Ram6gb 64gb
Product code: QDT-12012027
Samsung Galaxy A9 Original used second galaxy A9 4G Mobile phone Ram6gb 64gb
$88.00
Type | Super AMOLED |
Size | 6.3 inches, 100.2 cm2(~80.1% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Description
Characteristics
No Reviews
Description
Samsung Galaxy A9 Original used second galaxy A9 4G Mobile phone Ram6gb 64gb
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Announced | 2018, October |
Status | Available. Released 2018, November |
Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 6.3 inches, 100.2 cm2(~80.1% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
eMMC 5.1 | |
Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8″, 0.9碌m, PDAF |
10 MP f/2.4, 52mm (telephoto), 1/3.9″, 1.0碌m, AF, 2x optical zoom | |
8 MP, f/2.4, 12mm (ultrawide), 1/4.0″, 1.12碌m | |
5 MP, f/2.2, (depth) | |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 24 MP, f/2.0, 27mm (wide), 1/2.8″, 0.9碌m |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ANT+ | |
Samsung Pay | |
Type | Li-Ion 3800 mAh, non-removable |
Charging | 18W wired |
Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
Models | SM-A920F, SM-A9200, SM-A920N, SM-A920X |
SAR | 0.27 W/kg (head) 0.84 W/kg (body) |
SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) |
Performance | AnTuTu: 140500 (v7) |
GeekBench: 5763 (v4.4) | |
GFXBench: 8.3fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal), 4.220 (sunlight) |
Camera | Photo/Video |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB |
Audio quality | Noise -90.6dB / Crosstalk -93.8dB |
Battery life | Endurance rating 88h |
Characteristics
Brand | Samsung |
---|---|
Model | Samsung Galaxy A9 |
Ram&rom | 6+64GB |
Grade | 99% New |
No Reviews
Be the first to review “Samsung Galaxy A9 Original used second galaxy A9 4G Mobile phone Ram6gb 64gb” Cancel reply
Reviews
There are no reviews yet.