You are here:
- Home
- Original Mobile Phone
- Original Iphone
- Wholesale Original Iphone 11Pro 64GB 256GB Smartphone Used Phone
Product code: QDT-12012071
Wholesale Original Iphone 11Pro 64GB 256GB Smartphone Used Phone
$248.00 $235.00
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2(~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 13, upgradable to iOS 16.6, planned upgrade to iOS 17 |
Chipset | A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | GPU (4-core graphics) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Description
Characteristics
No Reviews
Description
Wholesale Original Iphone 11Pro 64GB 256GB Smartphone Used Phone
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2215 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2160, A2217 | |
Speed | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Status | Available. Released 2019, September 20 |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
IP68 dust/water resistant (up to 4m for 30 min) | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2(~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 13, upgradable to iOS 16.6, planned upgrade to iOS 17 |
Chipset | A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | GPU (4-core graphics) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless (Qi) | |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2215, A2160, A2217, 12,3 |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 460784 (v7) |
GeekBench: 13829 (v4.4) | |
GFXBench: 57fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo/Video |
Loudspeaker | -24.3 LUFS (Very good) |
Audio quality | Noise -94.2dB / Crosstalk -81.0dB |
Battery life | Endurance rating 86h |
Characteristics
No Reviews
Be the first to review “Wholesale Original Iphone 11Pro 64GB 256GB Smartphone Used Phone” Cancel reply
Reviews
There are no reviews yet.