You are here:
- Home
- Original Mobile Phone
- Original Iphone
- Apple iPhone 7 Plus cheap used phones
Product code: QDT-120121027
Apple iPhone 7 Plus cheap used phones
$99.00 $79.00
OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Description
Characteristics
No Reviews
Description
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 |
CDMA 800 / 1900 / 2100 – A1661 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 |
CDMA2000 1xEV-DO & TD-SCDMA – A1661 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1661, A1784 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2016, September 07. Released 2016, September 16 |
Status | Discontinued |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
IP67 dust/water resistant (up to 1m for 30 min) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass |
3D Touch display & home button | |
OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
NVMe | |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS |
12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom | |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1661, A1784, A1785, A1786, iPhone9,4, iPhone9,2 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) |
Performance | Basemark OS II 2.0: 3796 |
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB |
Battery (old) | Endurance rating 75h |
Characteristics
No Reviews
Be the first to review “Apple iPhone 7 Plus cheap used phones” Cancel reply
Reviews
There are no reviews yet.