You are here:
- Home
- Original Mobile Phone
- Original Iphone
- Apple iPhone 8 Plus 64GB Cellphone
Description
Characteristics
No Reviews
Description
Technology | GSM / HSPA / LTE |
Announced | 2017, September 12. Released 2017, September 22 |
Status | Discontinued |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM |
IP67 dust/water resistant (up to 1m for 30 min) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass |
3D Touch display & home button | |
OS | iOS 11, up to iOS 16.7.5 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
NVMe | |
Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Wireless (Qi) | |
Talk time | Up to 21 h (3G) |
Colors | Gold, Space Gray, Silver, Red |
Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Performance | GeekBench: 10037 (v4.4) |
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
Audio quality | Noise -93.5dB / Crosstalk -80.2dB |
Battery (old) | Endurance rating 81h |
Characteristics
No Reviews
Be the first to review “Apple iPhone 8 Plus 64GB Cellphone” Cancel reply
Reviews
There are no reviews yet.