You are here:
- Home
- Original Mobile Phone
- Original Huawei Phone
- Original Huawei P30 Pro Android 11 Used Mobile Phone
Product code: QDT-12012082
Original Huawei P30 Pro Android 11 Used Mobile Phone
$438.00 $421.00
Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2(~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Description
Characteristics
No Reviews
Description
Original Huawei P30 Pro Android 11 Used Mobile Phone
Technology | GSM / HSPA / LTE |
Announced | 2019, March 26 |
Status | Available. Released 2019, March 26 |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 2m for 30 min) | |
Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2(~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
UFS 2.1 | |
Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS |
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom | |
20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF | |
TOF 3D, (depth) | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″ |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
32-bit/384kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4200 mAh, non-removable |
Charging | 40W wired, 70% in 30 min (advertised) |
15W wireless | |
2.5W reverse wireless | |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L |
Performance | AnTuTu: 316156 (v7), 401208 (v8) |
GeekBench: 10014 (v4.4), 2521 (v5.1) | |
GFXBench: 29fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) |
Camera | Photo/Video |
Loudspeaker | -28.1 LUFS (Average) |
Audio quality | Noise -90.5dB / Crosstalk -93.0dB |
Battery (old) | Endurance rating 100h |
Characteristics
No Reviews
Be the first to review “Original Huawei P30 Pro Android 11 Used Mobile Phone” Cancel reply
Reviews
There are no reviews yet.