You are here:
- Home
- Original Mobile Phone
- Original Samsung Phone
- Samsung Galaxy A12 Original used second Mobile phone Ram2gb 32gb
Product code: QDT-12012038
Samsung Galaxy A12 Original used second Mobile phone Ram2gb 32gb
$115.00
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2(~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Description
Characteristics
No Reviews
Description
Samsung Galaxy A12 Original used second Mobile phone Ram2gb 32gb
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, November 24 |
Status | Available. Released 2020, December 21 |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2(~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 | |
Quad | 48 MP, f/2.0, 26mm (wide), AF |
5 MP, f/2.2, 123藲 (ultrawide) | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer |
Virtual proximity sensing | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Colors | Black, White, Blue, Red |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) |
Price | $鈥?49.93 / 鈧€?28.99 / 拢鈥?39.99 / 鈧光€?6,999 |
Performance | AnTuTu: 107189 (v8) |
GeekBench: 1034 (v5.1) | |
GFXBench: 5fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1363:1 (nominal) |
Camera | Photo/Video |
Loudspeaker | -30.4 LUFS (Below average) |
Battery life | Endurance rating 123h |
Characteristics
Brand | Samsung |
---|---|
Model | Galaxy A12 |
Ram&Rom | 64+4G |
Grade | 99% New |
No Reviews
Be the first to review “Samsung Galaxy A12 Original used second Mobile phone Ram2gb 32gb” Cancel reply
Reviews
There are no reviews yet.