You are here:
- Home
- Energy Storage Battery
- QDT-P5C 51.2V 100AH Home Energy Storage Battery
Product code: QDT-P5C
QDT-P5C 51.2V 100AH Home Energy Storage Battery
$1,362.00
Model | Energy | Battery Type | Capacity |
QDT-P5C | 5120Wh | LiFePO4 | 100AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 100A | 40~58.4V | 100A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
50A | 100% | 100A | 16 |
Designed Life-span[1] | Operation Humidity | Operating Temperature[2] | Nominal Operation Altitude |
6000 cycles | 5~95% | Charge:0~60℃ Discharge:-10~60℃ | <3000m |
Description
Characteristics
No Reviews
Description
QDT-P5C 51.2V 100AH Home Energy Storage Battery
Model | Energy | Battery Type | Capacity |
QDT-P5C | 5120Wh | LiFePO4 | 100AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 100A | 40~58.4V | 100A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
50A | 100% | 100A | 16 |
Designed Life-span[1] | Operation Humidity | Operating Temperature[2] | Nominal Operation Altitude |
6000 cycles | 5~95% | Charge:0~60℃ Discharge:-10~60℃ | <3000m |
IP Rating | Communication | Installation Method | Certification |
IP65 | RS485/CAN/RS232 | Stacking | MSDS UN38.3 |
Net Weight | Dimension(L*W*H) | [1] Test conditions:100%DOD,0.2C charge&discharge at +25 ℃ | |
46.3kg | 635*400*192 mm | [2] -10 ℃ to 10 ℃ will be derating |
Characteristics
Battery Type | LifePo4 |
---|---|
Voltage | 51.2V |
Capacity | 100Ah |
No Reviews
Be the first to review “QDT-P5C 51.2V 100AH Home Energy Storage Battery” Cancel reply
Reviews
There are no reviews yet.