You are here:
- Home
- Energy Storage Battery
- QDT-P5C 51.2V 100AH Home Energy Storage Battery
Product code: QDT-P5C
QDT-P5C 51.2V 100AH Home Energy Storage Battery
$1,362.00
Model | Energy | Battery Type | Capacity |
QDT-P5C | 5120Wh | LiFePO4 | 100AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 100A | 40~58.4V | 100A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
50A | 100% | 100A | 16 |
Designed Life-span[1] | Operation Humidity | Operating Temperature[2] | Nominal Operation Altitude |
6000 cycles | 5~95% | Charge:0~60℃ Discharge:-10~60℃ | <3000m |
Description
Characteristics
No Reviews
Description
QDT-P5C 51.2V 100AH Home Energy Storage Battery
Model | Energy | Battery Type | Capacity |
QDT-P5C | 5120Wh | LiFePO4 | 100AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 100A | 40~58.4V | 100A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
50A | 100% | 100A | 16 |
Designed Life-span[1] | Operation Humidity | Operating Temperature[2] | Nominal Operation Altitude |
6000 cycles | 5~95% | Charge:0~60℃ Discharge:-10~60℃ | <3000m |
IP Rating | Communication | Installation Method | Certification |
IP65 | RS485/CAN/RS232 | Stacking | MSDS UN38.3 |
Net Weight | Dimension(L*W*H) | [1] Test conditions:100%DOD,0.2C charge&discharge at +25 ℃ | |
46.3kg | 635*400*192 mm | [2] -10 ℃ to 10 ℃ will be derating |
Characteristics
Battery Type | LifePo4 |
---|---|
Voltage | 51.2V |
Capacity | 100Ah |
No Reviews
Be the first to review “QDT-P5C 51.2V 100AH Home Energy Storage Battery” Cancel reply
Similar items
QDT-P7A 7kwh 135AH Wall-mounted home energy storage LiFePO4 battery
$1,736.00
Add to Wishlist
Add to Wishlist
High-Voltage 48V Stacked Home Energy Storage Battery
$1,038.00
Add to Wishlist
Add to Wishlist
QDT-E5A100AH Intelligent 5kWh Solar Power Battery
$1,130.00
Add to Wishlist
Add to Wishlist
20kwh 200V Stacked High Voltage Power Supply
$4,683.00
Add to Wishlist
Add to Wishlist
Ultra-thin 10kwh 184Ah Wall Mounted Home Energy Storage Battery
$1,826.00Rated 3.00 out of 5
Add to Wishlist
Add to Wishlist
QDT-7A 51.2V 135Ah LifePo4 All-in-One Home Energy Storage System
$1,860.00
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.