You are here:
- Home
- Energy Storage Battery
- Ultra-thin 10kwh 184Ah Wall Mounted Home Energy Storage Battery
Product code: QDT-9A
Ultra-thin 10kwh 184Ah Wall Mounted Home Energy Storage Battery
Rated 3.00 out of 5 based on 1 customer rating
(1 customer review)
$1,826.00
Model | Energy | Battery Type | Capacity |
QDT-9A | 9420.8Wh | LiFePO4 | 184AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 200A | 40~58.4V | 200A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
100A | 100% | 200A | 15 |
Description
Characteristics
1 Reviews
Description
Ultra-thin 10kwh 184Ah Wall Mounted Home Energy Storage Battery
Technical Parameters
Model | Energy | Battery Type | Capacity |
QDT-9A | 9420.8Wh | LiFePO4 | 184AH |
Rated Voltage | Max Charge Current | Working Voltage Range | Max Discharge Current |
51.2V | 200A | 40~58.4V | 200A |
Standard Charge Current | DOD | Standard Discharge Current | Max Parallel Quantity |
100A | 100% | 200A | 15 |
Designed Life-span[1] | Operation Humidity | Operating Temperature[2] | Nominal Operation Altitude |
6000 cycles | 5~95% | Charge:0~60℃ Discharge:-10~60℃ | <3000m |
IP Rating | Communication | Installation Method | Certification |
IP20 | N.G | Wall-Mount | MSDS UN38.3 |
Net Weight | Dimension(L*W*H) | [1] Test conditions:100%DOD,0.2C charge&discharge at +25 ℃ | |
68kg | 680*450*136 mm | [2] -10 ℃ to 10 ℃ will be derating |
Characteristics
Battery Type | LifePo4 Battery Home Energy Storage System |
---|---|
Voltage | 51.2V |
Capacity | 184Ah |
1 Reviews
1 review for Ultra-thin 10kwh 184Ah Wall Mounted Home Energy Storage Battery
Add a review Cancel reply
Valentin –
Hi there, just became aware of your blog through Google, and found that it is really informative.
I’m going to watch out for brussels. I will appreciate if you continue this in future.
Many people will be benefited from your writing. Cheers! Escape room